1ST "NOBLE'S" OPP-NEHRU BRIDGE,ASHRAM ROAD,AHMEDABAD-380009

Empowering communities since 1973, The Vijay Co-Operative Bank Ltd. is dedicated to serving the needs of its members.

Financial Position

(Rs. In Lakh)
Particulars 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Saving Deposit 8255.07 10146.28 12895.36 12127.35 12850.11 12939.04 16091.6 18291.2 18783.81 20008.56
Current Deposit 5877.71 6047.13 7433.7 8087.67 7524.55 7078.01 7772.22 8711.36 8358.62 10766.81
Total Deposit 25481.3 29164.84 36296.86 37314.27 38183.78 40994.56 47595.8 51012.2 51214.65 55845.62
Advances 14329.57 17594.7 18313.55 21087.04 23806.92 24637.71 26100.9 23536.7 28642.78 35939.23
NPA Gross 662.77 705.54 763.77 816.45 889.59 1348.73 1384.89 1270.84 2508.64 1929.74
Net NPA 0 0 0 0 0 0 0 0 0 0
Net Profit 320.62 351 381.03 391.41 414.81 450 600 650 700 1011
Dividend 12% 12% 12% 12% 12% 12% 12% 12% 12% 12%
Capital & Reserve 5819.67 6251.58 6912.97 7372.26 7862.8 8312.08 8745.91 9869.23 12196.83 12715.86
Audit Class A A A A A A A A A A