Type of loan/Advances | Margin | Interest rate |
Vehicle Loan | ||
Individuals :Two Wheeler, | ||
Credit Score - 751 and Above | 20% | 9.95% |
Credit Score - 651 and Above | 20% | 10.95% |
Credit Score - 501 and Above | 20% | 11.95% |
Credit Score - 501 and below | 20% | 13% |
Four Wheelar Up to Rs.25 Lacs | 20% | 8.15% |
Four Wheelar | 20% | 8.50% |
Old Vehicle (Four Wheelar) | 50% | 13% |
Commercial Vehicle | ||
Credit Score - Up to 600 | 30% | 11% |
Credit Score - 600 and Above | 30% | 10% |
Credit Score - 700 and Above | 30% | 9.75% |
Note :- Under Taking / Mortgage -condition |